Ambulance(Dhaka)
| Add 02 before number | |
| Name of Ambulance | Phone Number |
| Anjuman-e-Mufidul Islam | 9336611 |
| Appollo Hospital | 9891661-5 |
| BIRDEM | 9661551-60 |
| Central Hospital | 9660015-19 |
| Compath | 8617833 |
| Day Night Ambulance | 9132023 |
| DMCH | 8626812-16 |
| Fire Service Ambulance | 9556660 |
| Gana Shastho Kendra | 8620178 |
| Holy Family Hospital | 8311721-5 |
| Ibrahim Cardiac Centre | 9671141-7 |
| ICDDRB | 8811751-60 |
| Islamic Bank Hospital | 9333739 |
| Labaid Cardiac Hospital | 8610793-8 |
| Life Line Health Care | 815550-2 |
| Mariestope Cllinic | 8821874 |
| Medinova Medical Services | 8113721 |
| PG Hospital | 8614001-5 |
| Red Crescent Ambulance | 9330188-8 |
| Samorita Hospital | 9131901 |
| Suharwady Hospital | 9122560-78 |
0 comments:
Post a Comment